Shopping Cart

Your cart is empty.

Your cart is empty.

Manifold Absolute Pressure MAP Sensor For Express Savana Sierra Silverado Suburban Tahoe Trailblazer Yukon Envoy V6 V8 L4 3.8L 5.3L 6.0L 3.6L 4.3L 3.5L 4.0L 4.6L 5.0L 5.7L 3.4L 6.2L 4.8L

Free shipping on orders over $29.99

$12.71

$ 5 .99 $5.99

In Stock

About this item

  • Check the Amazon Parts Finder to see if this parts fit your vehicle and check the descroption also to see the detail fitment info
  • Crossreference with OEM Number 112614973, 12614973, 16187556, 16249939, 213259, 213351, 213796, 219181, 5S11764, 8082484090, 8093594090, 8126149730, 8161875560, 8162499390, 9359409, SU1078, SU13217
  • Innovative engineering, manufacturing technology and quality control ensure that SCHNECKE Manifold Absolute Pressure Sensor meet or exceed the performance of the original equipment they replace. Every unit is designed to OE fit, form and function requirements accomplished by leveraging SCHNECKE's OE expertise
  • SCHNECKE offers complete Manifold Absolute Pressure Sensor coverage for Asian, Domestic and European vehicles, top brand awareness and unsurpassed quality
  • SCHNECKE warrants its Manifold Absolute Pressure Sensor for a period of One years from the date of purchase. Within this period, we will replace any Manifold Absolute Pressure Sensor shown to be defective in material or workmanship.Designed to provide a perfect fit for a hassle free installation, this reliable product can help you get you vehicle back on the road faster and easier.



Product Description

SCHNECKE Manifold Absolute Pressure Sensor

1

Brand Information

SCHNECKE

  • Provider of Manifold Absolute Pressure Sensor products to the worldwide OEM market and aftermarket.
  • SCHNECKE offers complete Manifold Absolute Pressure Sensor coverage for Asian, Domestic and European vehicles.

MAP sensors can be mounted directly onto the intake manifold or mounted remotely with a vacuum hose going to the intake manifold. This sensor is a major contributor to fuel injector pulse width and ignition and valve timing, reporting engine load to the engine computer.

CAUSE FOR REPLACEMENT

  • Check engine lamp illumination
  • Engine hesitation
  • Poor fuel economy
  • Failed emissions test
  • Engine stalling
  • Extended crank time

3

PURPOSE

The manifold absolute pressure (MAP) sensor determines the intake manifold pressure or vacuum

6

FUNCTION

  • Sends voltage signal to the ECM which changes with the varying pressure/vacuum within the intake manifold
  • ECM uses signal to determine engine load and ensure proper air/fuel ratio

7

POSITION

Intake manifold, throttle body or remote mounted under hood

1996-1998 Oldsmobile 88 V6 3.8L

1999 Oldsmobile 88 V6 3.8L Push-In Type; Located at Engine

1996 Oldsmobile 98 V6 3.8L

2007-2008 Saab 9-7x V8 5.3L

2008 Saab 9-7x V8 6.0L

2006 Buick Allure V6 3.6L

2005-2006 Buick Allure V6 3.8L

2003 Isuzu Ascender V8 5.3L

2005 Isuzu Ascender V8 5.3L

1996-2005 Chevrolet Astro V6 4.3L

2001-2002 Oldsmobile Aurora V6 3.5L

1995-1999 Oldsmobile Aurora V8 4.0L

2001-2003 Oldsmobile Aurora V8 4.0L

2007-2008 Chevrolet Avalanche V8 5.3L

2007-2008 Chevrolet Avalanche V8 6.0L

2002-2006 Chevrolet Avalanche 1500 V8 5.3L

2002-2006 Chevrolet Avalanche 2500 V8 8.1L

1999-2000 Chevrolet B7 V8 7.4L

2001-2002 Chevrolet B7 V8 8.1L

2001-2002 GMC B7 V8 8.1L

1996-2005 Chevrolet Blazer V6 4.3L

1995-2005 Pontiac Bonneville V6 3.8L

2004-2005 Pontiac Bonneville V8 4.6L GXP

1996-1997 Oldsmobile Bravada V6 4.3L

1998-2001 Oldsmobile Bravada V6 4.3L Push-In Type; Located at Engine

1996-1999 Chevrolet C1500 V6 4.3L

1997-1999 Chevrolet C1500 V8 5.0L

1996-1999 Chevrolet C1500 V8 5.7L

1996-1998 GMC C1500 V6 4.3L

1997-1999 GMC C1500 V8 5.0L

1996-1999 GMC C1500 V8 5.7L

1996-1999 Chevrolet C1500 Suburban V8 5.7L

1996-1999 GMC C1500 Suburban V8 5.7L

1997-1999 Chevrolet C2500 V8 5.0L

1996-2000 Chevrolet C2500 V8 5.7L

1996-2000 Chevrolet C2500 V8 7.4L

1997-1998 GMC C2500 V8 5.0L

1996-2000 GMC C2500 V8 5.7L

1996-2000 GMC C2500 V8 7.4L

1996-1999 Chevrolet C2500 Suburban V8 5.7L

1996-1999 Chevrolet C2500 Suburban V8 7.4L

1996-1999 GMC C2500 Suburban V8 5.7L

1996-1999 GMC C2500 Suburban V8 7.4L

1996-2000 Chevrolet C3500 V8 5.7L

1996-2000 Chevrolet C3500 V8 7.4L

1996-2000 GMC C3500 V8 5.7L

1996-2000 GMC C3500 V8 7.4L

1996-2000 Chevrolet C3500HD V8 7.4L

2001-2002 Chevrolet C3500HD V8 8.1L

1996 GMC C3500HD V8 7.4L

2000 GMC C3500HD V8 7.4L

2001-2002 GMC C3500HD V8 8.1L

2003-2009 Chevrolet C4500 Kodiak V8 8.1L

2003-2009 GMC C4500 Topkick V8 8.1L

2003-2009 Chevrolet C5500 Kodiak V8 8.1L

2003-2009 GMC C5500 Topkick V8 8.1L

1999-2000 Chevrolet C6500 Kodiak V8 7.4L

2001-2009 Chevrolet C6500 Kodiak V8 8.1L

2001-2009 GMC C6500 Topkick V8 8.1L

1999-2000 Chevrolet C7500 Kodiak V8 7.4L

2001-2009 Chevrolet C7500 Kodiak V8 8.1L

2001-2009 GMC C7500 Topkick V8 8.1L

2003-2009 Chevrolet C8500 V8 8.1L

2003-2009 GMC C8500 Topkick V8 8.1L

1995-2002 Chevrolet Camaro V6 3.8L

2003-2004 Chevrolet Cavalier L4 2.2L

2005-2007 Chevrolet Cobalt L4 2.0L

1996 Oldsmobile Cutlass Supreme V6 3.4L

1995-1998 Cadillac DeVille V8 4.6L Concours

1996-2005 Cadillac DeVille V8 4.6L

2006-2011 Cadillac DTS V8 4.6L

1995-2002 Cadillac Eldorado V8 4.6L

2005-2008 GMC Envoy V8 5.3L

2003-2006 GMC Envoy XL V8 5.3L

2004-2005 GMC Envoy XUV V8 5.3L

2002-2005 Cadillac Escalade V8 5.3L

1999 Cadillac Escalade V8 5.7L Located at Engine

2000 Cadillac Escalade V8 5.7L

2002-2006 Cadillac Escalade V8 6.0L

2007-2008 Cadillac Escalade V8 6.2L

2003-2006 Cadillac Escalade ESV V8 6.0L

2007-2008 Cadillac Escalade ESV V8 6.2L

2002-2006 Cadillac Escalade EXT V8 6.0L

2007-2008 Cadillac Escalade EXT V8 6.2L

1996-2007 Chevrolet Express 1500 V6 4.3L

1996-2002 Chevrolet Express 1500 V8 5.0L

2003-2008 Chevrolet Express 1500 V8 5.3L

1996-2002 Chevrolet Express 1500 V8 5.7L

1996-2005 Chevrolet Express 2500 V6 4.3L

2003-2008 Chevrolet Express 2500 V8 4.8L

1996-2002 Chevrolet Express 2500 V8 5.0L

2003-2005 Chevrolet Express 2500 V8 5.3L

1996-2002 Chevrolet Express 2500 V8 5.7L

2003-2008 Chevrolet Express 2500 V8 6.0L

2005-2008 Chevrolet Express 3500 V8 4.8L

1996-2002 Chevrolet Express 3500 V8 5.7L

2003-2008 Chevrolet Express 3500 V8 6.0L

1996-2000 Chevrolet Express 3500 V8 7.4L

2001-2002 Chevrolet Express 3500 V8 8.1L

1995-2002 Pontiac Firebird V6 3.8L

1996 Chevrolet G30 V6 4.3L

1996 Pontiac Grand Prix V6 3.4L

1997 Pontiac Grand Prix V6 3.8L

1998-1999 Pontiac Grand Prix V6 3.8L Push-In Type; Located at Engine

2000-2008 Pontiac Grand Prix V6 3.8L

2003-2007 Hummer H2 V8 6.0L

2008 Hummer H2 V8 6.2L

2008 Hummer H3 V8 5.3L

1997-1998 Isuzu Hombre V6 4.3L

1999 Isuzu Hombre V6 4.3L Push-In Type; Located at Engine

2000 Isuzu Hombre V6 4.3L

2000-2005 Chevrolet Impala V6 3.8L

1999-2000 Oldsmobile Intrigue V6 3.5L Push-In Type; Located at Engine

2001-2002 Oldsmobile Intrigue V6 3.5L

1998 Oldsmobile Intrigue V6 3.8L Located at Engine

1999 Oldsmobile Intrigue V6 3.8L Push-In Type; Located at Engine

2005-2006 Saturn Ion L4 2.0L

2007 Saturn Ion L4 2.0L Red Line

1996-2005 GMC Jimmy V6 4.3L

1996-1998 Chevrolet K1500 V6 4.3L

1997-1999 Chevrolet K1500 V8 5.0L

1996-1999 Chevrolet K1500 V8 5.7L

1996-1998 GMC K1500 V6 4.3L

1997-1999 GMC K1500 V8 5.0L

1996-1999 GMC K1500 V8 5.7L

1996-1999 Chevrolet K1500 Suburban V8 5.7L

1996-1999 GMC K1500 Suburban V8 5.7L

1997-1998 Chevrolet K2500 V8 5.0L

1996-2000 Chevrolet K2500 V8 5.7L

1996-2000 Chevrolet K2500 V8 7.4L

1998 GMC K2500 V8 5.0L

1996-2000 GMC K2500 V8 5.7L

1996-2000 GMC K2500 V8 7.4L

1996-1999 Chevrolet K2500 Suburban V8 5.7L

1996-1999 Chevrolet K2500 Suburban V8 7.4L

1996-1999 GMC K2500 Suburban V8 5.7L

1996-1999 GMC K2500 Suburban V8 7.4L

1996-2000 Chevrolet K3500 V8 5.7L

1996-2000 Chevrolet K3500 V8 7.4L

1996-2000 GMC K3500 V8 5.7L

1996-2000 GMC K3500 V8 7.4L

2005-2009 Buick LaCrosse V6 3.8L

1996-2005 Buick LeSabre V6 3.8L

1996-1999 Oldsmobile LSS V6 3.8L

2006-2008 Buick Lucerne V6 3.8L

2006-2011 Buick Lucerne V8 4.6L

1996-1997 Chevrolet Lumina V6 3.4L

1998-1999 Chevrolet Lumina V6 3.8L

1996-1997 Chevrolet Monte Carlo V6 3.4L

1998-2005 Chevrolet Monte Carlo V6 3.8L


M limon
2025-07-17 11:24:34
works
Tina Clemens
2025-06-26 16:58:35
I’m still having the in-gear, engine surge issue; for some reason the computer thinks I have 13.9% throttle engagement only in gear with my foot off the pedal. I’ve replaced everything to do with the drive by wire but the main computer. I am about to remove the TPS from the throttle body and give it a thorough cleaning, but it’s tons better than when I first bought the truck and the MAP sensor replacement fixed the throttle lag upon takeoff.
shirley durham
2025-04-06 10:19:26
Always been hesitant by not buying oem products, but it's working perfectly.
Chubb
2025-02-15 14:46:25
What more can you say about an item other than it works.
Recommended Products

$18.48

$ 8 .99 $8.99

4.9
Select Option

$40.31

$ 19 .99 $19.99

4.9
Select Option