- Home
-
All Categories
- Musical Instruments
- Home & Kitchen
- Electronics
- Tools & Home Improvement
- Toys & Games
- Industrial & Scientific
- Automotive
- Baby
- Sports & Outdoors
- Computers & Accessories
- Clothing, Shoes & Jewelry
- Office Products
- Pet Supplies
- Arts, Crafts & Sewing
- Kitchen & Dining
- Grocery & Gourmet Food
- Patio, Lawn & Garden
- Health & Household
- Appliances
- Cell Phones & Accessories
- Sports Collectibles
- Camera & Photo Products
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Automotive /
- Replacement Parts
- Steering System
- Engine Cooling & Climate Control
- Engines & Engine Parts
- Ignition Parts
- Bearings & Seals
- Switches & Relays
- Body & Trim
- Belts, Hoses & Pulleys
- Sensors
- Brake System
- Exhaust & Emissions
- Windshield Wipers & Parts
- Gaskets
- Shocks, Struts & Suspension
- Filters
- Transmission & Drive Train
- Lighting & Electrical
- Fuel System
- Starters & Alternators
- Batteries & Accessories
- Window Regulators & Motors
- Motors
- Cables
- Caps
/
- Sensors
- Mass Air Flow
- Fuel Injection
- Courtesy Lamp
- Ambient Air Temperature
- Acceleration Sensors
- Barometric Pressure
- Throttle Position
- Map
- Camshaft Position
- Egr Valve Position
- Washer & Wiper
- Oxygen
- Fuel Tank Valve
- Coolant Temperature
- Transmission Speed
- Air Charge Temperature
- Manifold Temperature
- Engine Temperature
- Turbo Pressure
- Emergency Warning
- Oil Level
- Exhaust Gas
- Transmission Oil Pressure
- Detonation
- Coolant Level
- Manifold Differential Pressure
- Crankshaft Position
- Timing Vacuum
- Blower & Heater Fan
- Spark Control
- Cooling Fan
- Check Engine Light
- Distributor Modulator
- Seat Belt Warning
/
- Map
Product Description
SCHNECKE Manifold Absolute Pressure Sensor

Brand Information
SCHNECKE
- Provider of Manifold Absolute Pressure Sensor products to the worldwide OEM market and aftermarket.
- SCHNECKE offers complete Manifold Absolute Pressure Sensor coverage for Asian, Domestic and European vehicles.
MAP sensors can be mounted directly onto the intake manifold or mounted remotely with a vacuum hose going to the intake manifold. This sensor is a major contributor to fuel injector pulse width and ignition and valve timing, reporting engine load to the engine computer.
CAUSE FOR REPLACEMENT
- Check engine lamp illumination
- Engine hesitation
- Poor fuel economy
- Failed emissions test
- Engine stalling
- Extended crank time
PURPOSE
The manifold absolute pressure (MAP) sensor determines the intake manifold pressure or vacuum
FUNCTION
- Sends voltage signal to the ECM which changes with the varying pressure/vacuum within the intake manifold
- ECM uses signal to determine engine load and ensure proper air/fuel ratio
POSITION
Intake manifold, throttle body or remote mounted under hood
1996-1998 Oldsmobile 88 V6 3.8L
1999 Oldsmobile 88 V6 3.8L Push-In Type; Located at Engine
1996 Oldsmobile 98 V6 3.8L
2007-2008 Saab 9-7x V8 5.3L
2008 Saab 9-7x V8 6.0L
2006 Buick Allure V6 3.6L
2005-2006 Buick Allure V6 3.8L
2003 Isuzu Ascender V8 5.3L
2005 Isuzu Ascender V8 5.3L
1996-2005 Chevrolet Astro V6 4.3L
2001-2002 Oldsmobile Aurora V6 3.5L
1995-1999 Oldsmobile Aurora V8 4.0L
2001-2003 Oldsmobile Aurora V8 4.0L
2007-2008 Chevrolet Avalanche V8 5.3L
2007-2008 Chevrolet Avalanche V8 6.0L
2002-2006 Chevrolet Avalanche 1500 V8 5.3L
2002-2006 Chevrolet Avalanche 2500 V8 8.1L
1999-2000 Chevrolet B7 V8 7.4L
2001-2002 Chevrolet B7 V8 8.1L
2001-2002 GMC B7 V8 8.1L
1996-2005 Chevrolet Blazer V6 4.3L
1995-2005 Pontiac Bonneville V6 3.8L
2004-2005 Pontiac Bonneville V8 4.6L GXP
1996-1997 Oldsmobile Bravada V6 4.3L
1998-2001 Oldsmobile Bravada V6 4.3L Push-In Type; Located at Engine
1996-1999 Chevrolet C1500 V6 4.3L
1997-1999 Chevrolet C1500 V8 5.0L
1996-1999 Chevrolet C1500 V8 5.7L
1996-1998 GMC C1500 V6 4.3L
1997-1999 GMC C1500 V8 5.0L
1996-1999 GMC C1500 V8 5.7L
1996-1999 Chevrolet C1500 Suburban V8 5.7L
1996-1999 GMC C1500 Suburban V8 5.7L
1997-1999 Chevrolet C2500 V8 5.0L
1996-2000 Chevrolet C2500 V8 5.7L
1996-2000 Chevrolet C2500 V8 7.4L
1997-1998 GMC C2500 V8 5.0L
1996-2000 GMC C2500 V8 5.7L
1996-2000 GMC C2500 V8 7.4L
1996-1999 Chevrolet C2500 Suburban V8 5.7L
1996-1999 Chevrolet C2500 Suburban V8 7.4L
1996-1999 GMC C2500 Suburban V8 5.7L
1996-1999 GMC C2500 Suburban V8 7.4L
1996-2000 Chevrolet C3500 V8 5.7L
1996-2000 Chevrolet C3500 V8 7.4L
1996-2000 GMC C3500 V8 5.7L
1996-2000 GMC C3500 V8 7.4L
1996-2000 Chevrolet C3500HD V8 7.4L
2001-2002 Chevrolet C3500HD V8 8.1L
1996 GMC C3500HD V8 7.4L
2000 GMC C3500HD V8 7.4L
2001-2002 GMC C3500HD V8 8.1L
2003-2009 Chevrolet C4500 Kodiak V8 8.1L
2003-2009 GMC C4500 Topkick V8 8.1L
2003-2009 Chevrolet C5500 Kodiak V8 8.1L
2003-2009 GMC C5500 Topkick V8 8.1L
1999-2000 Chevrolet C6500 Kodiak V8 7.4L
2001-2009 Chevrolet C6500 Kodiak V8 8.1L
2001-2009 GMC C6500 Topkick V8 8.1L
1999-2000 Chevrolet C7500 Kodiak V8 7.4L
2001-2009 Chevrolet C7500 Kodiak V8 8.1L
2001-2009 GMC C7500 Topkick V8 8.1L
2003-2009 Chevrolet C8500 V8 8.1L
2003-2009 GMC C8500 Topkick V8 8.1L
1995-2002 Chevrolet Camaro V6 3.8L
2003-2004 Chevrolet Cavalier L4 2.2L
2005-2007 Chevrolet Cobalt L4 2.0L
1996 Oldsmobile Cutlass Supreme V6 3.4L
1995-1998 Cadillac DeVille V8 4.6L Concours
1996-2005 Cadillac DeVille V8 4.6L
2006-2011 Cadillac DTS V8 4.6L
1995-2002 Cadillac Eldorado V8 4.6L
2005-2008 GMC Envoy V8 5.3L
2003-2006 GMC Envoy XL V8 5.3L
2004-2005 GMC Envoy XUV V8 5.3L
2002-2005 Cadillac Escalade V8 5.3L
1999 Cadillac Escalade V8 5.7L Located at Engine
2000 Cadillac Escalade V8 5.7L
2002-2006 Cadillac Escalade V8 6.0L
2007-2008 Cadillac Escalade V8 6.2L
2003-2006 Cadillac Escalade ESV V8 6.0L
2007-2008 Cadillac Escalade ESV V8 6.2L
2002-2006 Cadillac Escalade EXT V8 6.0L
2007-2008 Cadillac Escalade EXT V8 6.2L
1996-2007 Chevrolet Express 1500 V6 4.3L
1996-2002 Chevrolet Express 1500 V8 5.0L
2003-2008 Chevrolet Express 1500 V8 5.3L
1996-2002 Chevrolet Express 1500 V8 5.7L
1996-2005 Chevrolet Express 2500 V6 4.3L
2003-2008 Chevrolet Express 2500 V8 4.8L
1996-2002 Chevrolet Express 2500 V8 5.0L
2003-2005 Chevrolet Express 2500 V8 5.3L
1996-2002 Chevrolet Express 2500 V8 5.7L
2003-2008 Chevrolet Express 2500 V8 6.0L
2005-2008 Chevrolet Express 3500 V8 4.8L
1996-2002 Chevrolet Express 3500 V8 5.7L
2003-2008 Chevrolet Express 3500 V8 6.0L
1996-2000 Chevrolet Express 3500 V8 7.4L
2001-2002 Chevrolet Express 3500 V8 8.1L
1995-2002 Pontiac Firebird V6 3.8L
1996 Chevrolet G30 V6 4.3L
1996 Pontiac Grand Prix V6 3.4L
1997 Pontiac Grand Prix V6 3.8L
1998-1999 Pontiac Grand Prix V6 3.8L Push-In Type; Located at Engine
2000-2008 Pontiac Grand Prix V6 3.8L
2003-2007 Hummer H2 V8 6.0L
2008 Hummer H2 V8 6.2L
2008 Hummer H3 V8 5.3L
1997-1998 Isuzu Hombre V6 4.3L
1999 Isuzu Hombre V6 4.3L Push-In Type; Located at Engine
2000 Isuzu Hombre V6 4.3L
2000-2005 Chevrolet Impala V6 3.8L
1999-2000 Oldsmobile Intrigue V6 3.5L Push-In Type; Located at Engine
2001-2002 Oldsmobile Intrigue V6 3.5L
1998 Oldsmobile Intrigue V6 3.8L Located at Engine
1999 Oldsmobile Intrigue V6 3.8L Push-In Type; Located at Engine
2005-2006 Saturn Ion L4 2.0L
2007 Saturn Ion L4 2.0L Red Line
1996-2005 GMC Jimmy V6 4.3L
1996-1998 Chevrolet K1500 V6 4.3L
1997-1999 Chevrolet K1500 V8 5.0L
1996-1999 Chevrolet K1500 V8 5.7L
1996-1998 GMC K1500 V6 4.3L
1997-1999 GMC K1500 V8 5.0L
1996-1999 GMC K1500 V8 5.7L
1996-1999 Chevrolet K1500 Suburban V8 5.7L
1996-1999 GMC K1500 Suburban V8 5.7L
1997-1998 Chevrolet K2500 V8 5.0L
1996-2000 Chevrolet K2500 V8 5.7L
1996-2000 Chevrolet K2500 V8 7.4L
1998 GMC K2500 V8 5.0L
1996-2000 GMC K2500 V8 5.7L
1996-2000 GMC K2500 V8 7.4L
1996-1999 Chevrolet K2500 Suburban V8 5.7L
1996-1999 Chevrolet K2500 Suburban V8 7.4L
1996-1999 GMC K2500 Suburban V8 5.7L
1996-1999 GMC K2500 Suburban V8 7.4L
1996-2000 Chevrolet K3500 V8 5.7L
1996-2000 Chevrolet K3500 V8 7.4L
1996-2000 GMC K3500 V8 5.7L
1996-2000 GMC K3500 V8 7.4L
2005-2009 Buick LaCrosse V6 3.8L
1996-2005 Buick LeSabre V6 3.8L
1996-1999 Oldsmobile LSS V6 3.8L
2006-2008 Buick Lucerne V6 3.8L
2006-2011 Buick Lucerne V8 4.6L
1996-1997 Chevrolet Lumina V6 3.4L
1998-1999 Chevrolet Lumina V6 3.8L
1996-1997 Chevrolet Monte Carlo V6 3.4L
1998-2005 Chevrolet Monte Carlo V6 3.8L
$18.48 $18.48
$ 8 .99 $8.99
$13.99 $13.99
$ 7 .99 $7.99
$15.99 $15.99
$ 7 .99 $7.99