- Home
-
All Categories
- Musical Instruments
- Home & Kitchen
- Electronics
- Tools & Home Improvement
- Toys & Games
- Industrial & Scientific
- Automotive
- Baby
- Sports & Outdoors
- Computers & Accessories
- Clothing, Shoes & Jewelry
- Office Products
- Pet Supplies
- Arts, Crafts & Sewing
- Kitchen & Dining
- Grocery & Gourmet Food
- Patio, Lawn & Garden
- Health & Household
- Appliances
- Cell Phones & Accessories
- Sports Collectibles
- Camera & Photo Products
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description






|
|
|
|
|
Customer Reviews |
4.8 out of 5 stars 9
|
— |
— |
4.4 out of 5 stars 47
|
Price | — no data | — no data | — no data | $53.17$53.17 |
Weight | 7.2 oz (204g) with bottle, 4.8 oz (136g) without bottle | 2.8 oz (79 g) | 11.2 oz (318g) | 6.4 oz (181 g) |
Size range | Unisex - Universal (Chest Size: 26″-48″) | Universal | Universal Size(s): 26″-48″ | Universal Size |
Hydration Included | Hydration Compatible: 1x UltraFlask 550 Hybrid Bottle | Not included | Not Included - Compatible (not included): 4 x UltraFlask 550, 2 SoftFlasks, 2L Reservoir 2.0 | Not Included |
Capacity | 305 c.i. (5L) | 31 c.i. (0.5 L) | 610 c.i. (10 L) | 214 c.i. (3.5 L) |
Line | Race Line | Essential Line | Race Line | Essential Line |
Technology | ErgoFit, Ergo X Harness, On-The-Go Pockets, Distributed Weight, Durable and Lightweight Fabrics, Max02 System, UltrAcool System, Max02 Waist | ErgoFit, Ergo X Harness, Durable and Lightweight Fabrics, UltrAcool System | ErgoFit, On-The-Go Pockets, Distributed Weight, UltrAcool System, MaxO2 System, Durable and Light Weight Fabrics | ErgoFit, On-The-Go Pockets, Durable and Lightweight Fabrics, Distributed Weight, Max02 System, UltrAcool System |
$58.99 $58.99
$ 27 .99 $27.99
$229.95 $229.95
$ 97 .99 $97.99
$42.99 $42.99
$ 18 .99 $18.99
$39.99 $39.99
$ 20 .99 $20.99
$75.00 $75.00
$ 32 .99 $32.99
$42.98 $42.98
$ 18 .99 $18.99
$28.99 $28.99
$ 14 .99 $14.99