- Home
-
All Categories
- Musical Instruments
- Home & Kitchen
- Electronics
- Tools & Home Improvement
- Toys & Games
- Industrial & Scientific
- Automotive
- Baby
- Sports & Outdoors
- Computers & Accessories
- Clothing, Shoes & Jewelry
- Office Products
- Pet Supplies
- Arts, Crafts & Sewing
- Kitchen & Dining
- Grocery & Gourmet Food
- Patio, Lawn & Garden
- Health & Household
- Appliances
- Cell Phones & Accessories
- Sports Collectibles
- Camera & Photo Products
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description



Enjoy Power Independence
TV 65" - 80 Hours | TV 65" - 158 Hours | TV 65" - 230 Hours |
Fridge 18 Cu,Ft. - 7 Days | Fridge 24.5 Cu,Ft. - 8.5 Days | Fridge 24.5 Cu,Ft. - 13 Days |
HVAC 1 Ton - 1.5 Hours | HVAC 2 Ton - 2 Hours | HVAC 2 Ton - 3 Hours |
Electric Vehicle 40 Miles | Electric Vehicle 80 Miles | Electric Vehicle 120 Miles |
SPECIFICATIONS
Rated Power | 6500W |
Input AC Voltage | 120VAC (90-140 VAC) |
Input DC Voltage | 48VDC / 51.2VDC |
Output AC Voltage | 120VAC ± 5% |
Output Surge Power | 13000VA |
Efficiency | 90% - 93% |
Waveform | Pure Sine Wave |
No Load Power Consumption | <70W |
Type & Max. PV Array Power | MPPT 8000W (4000W X 2) |
Max. PV Open Circuit Voltage | 500VDC (2024 Update!) |
Max. PV Input Current | 18A x 2 |
PV Start-Up Voltage | 80VDC |
Max. Solar Charge Current | 120A |
Max. AC Charge Current | 120A |
Max. Charge Current | 120A |
Dimensions / Weight | 21.8 x 17.03 x 5.8 Inches / 40.56 Lbs |
$113.90 $113.90
$ 51 .99 $51.99
$489.99 $489.99
$ 99 .00 $99.00
$201.45 $201.45
$ 95 .99 $95.99